Weaver Bases and Mounts
| ID | Name | Category |
|---|---|---|
| 48320 | AR 15 SNGL RAIL HANDLE MT | Aluminum Bases - Tactical |
| 48321 | AR 15 SNGL RAIL FLAT TOP MT | Aluminum Bases - Tactical |
| 48322 | AR 15 TRI RAIL HANDLE MT | Aluminum Bases - Tactical |
| 48323 | AR 15 TRI RAIL FLAT TOP MT | Aluminum Bases - Tactical |
| 48326 | AR-15 CARRY HANDLE/SIGHT | Aluminum Bases - Tactical |
| 48327 | AR-15 BASE PAIR FOR HANDGUARD | Aluminum Bases - Tactical |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
8-40 Screws: 18 in lbs
| ID | Name | Category |
|---|---|---|
| 48331 | BASE, MULTISLOT SKS | Aluminum Bases - Sporting |
| 48332 | BASE, MULTISLOT MINI 14 | Aluminum Bases - Sporting |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
8-40 Screws: 18 in lbs
| ID | Name | Category |
|---|---|---|
| 48370 | THUMBNUT 1" PIC ADPT SCOPE | Aluminum Bases - Tactical |
| 48372 | THUMBNUT TACTICAL MOUNTS RISER RAIL | Aluminum Bases - Tactical |
| 48373 | THUMBNUT 30MM PIC ADPT SCOPE | Aluminum Bases - Tactical |
| 48374 | THUMBNUT TACTICAL MOUNTS 30MM AIMPT | Aluminum Bases - Tactical |
| 48375 | THUMBNUT TACTICAL MOUNTS SPR 30MM | Aluminum Bases - Tactical |
| 48376 | THUMBNUT TACTICAL MOUNTS SPR 1" | Aluminum Bases - Tactical |
| 48377 | 1" to 30MM SPR OPTICS MOUNT | Aluminum Bases - Tactical |
| 48377W | 1" to 30MM SPR OPTICS MOUNT | Aluminum Bases - Tactical |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
8-40 Screws: 18 in lbs
| ID | Name | Category |
|---|---|---|
| 48328 | ADPTR SWVL STUD-PICATINNY STYLE RAIL | Aluminum Bases - Tactical |
Customer Torque / Impact Torque Specs
8-32 Screw: 20 in lbs
Weaver Aluminum Rings
| ID | Name | Category |
|---|---|---|
| 49046 | RING, QUAD LOCK 1" MED, MATTE | Aluminum Rings |
| 49047 | RING, QUAD LOCK 1" HIGH, MATTE | Aluminum Rings |
| 49048 | RING,QUAD LOK 1"HIGH, EXT MAT | Aluminum Rings |
| 49049 | RING, 1"X-HI QUAD LOCK MATTE | Aluminum Rings |
| 49052 | RING, QUAD LOCK 1" HIGH | Aluminum Rings |
| 49053 | RING QUAD LOCK 22 TIP OFF MATTE | Aluminum Rings |
| 49054 | RING QUAD LOCK 22 TIP OFF SS | Aluminum Rings |
| 49055 | RING QUAD LOCK 1"MED SLVR | Aluminum Rings |
| 49056 | RING QUAD LOCK 1"HI SLVR | Aluminum Rings |
| 49057 | RING QUAD LOCK 1"HI EXT SLVR | Aluminum Rings |
| 49062 | RING, QUAD LOCK 1" HIGH EXT | Aluminum Rings |
| 49074 | RING,QUAD LOCK 1" MED | Aluminum Rings |
Customer Torque / Impact Torque Specs
Cap: 15 in lbs
Crossbolt: 30 in lbs
Crossbolt: 30 in lbs
| ID | Name | Category |
|---|---|---|
| 49192 | RING,22 ALUMINUM MATTE | Aluminum Rings |
| 49196 | RING,1" MED ALUMINUM MATTE | Aluminum Rings |
Customer Torque / Impact Torque Specs
Cap: 15 in lbs
Crossbolt: 30 in lbs
Crossbolt: 30 in lbs
Weaver Steel Bases
| ID | Name | Category |
|---|---|---|
| 48900 | BASE WVR DVTL 2PC 700 LA/SA | Steel Bases - Dovetail |
| 48901 | BASE WVR DVTL 2PC 700 LA/SA | Steel Bases - Dovetail |
| 48903 | BASE WVR DVTL 2PC SAV110 MATTE | Steel Bases - Dovetail |
| 48905 | BASE WVR DVTL 2PC BR-ABLT MAT | Steel Bases - Dovetail |
| 48906 | BASE WVR DVTL 2PC SAV110 MATTE | Steel Bases - Dovetail |
| 48910 | BASE WVR DVTL 2PC MAUSER 98 | Steel Bases - Dovetail |
| 48912 | BASE WVR DVTL 1PC 700 LA | Steel Bases - Dovetail |
| 48913 | BASE WVR DVTL 1PC 700 LA MATTE | Steel Bases - Dovetail |
| 48914 | BASE WVR DVTL 1 PC REM 7400 | Steel Bases - Dovetail |
| 48916 | BASE WVR DVTL 1PC MAUSER 98 | Steel Bases - Dovetail |
| 48926 | BASE WVR DVTL 1PC TC ENCORE | Steel Bases - Dovetail |
| 48928 | BASE WVR DVTL 1PC MARLIN 336 | Steel Bases - Dovetail |
| 48929 | BASEWVR DVTL 1PC MARLIN 336 MA | Steel Bases - Dovetail |
| 48930 | BASE WVR DVTL 1PC REM 700 | Steel Bases - Dovetail |
| 48931 | BASE WVR DVTL 1PC 700SA MATTE | Steel Bases - Dovetail |
| 48932 | BASE WVR DVTL 1PC BR-MARK II | Steel Bases - Dovetail |
| 48942 | BASE WVR DVTL 1PC WIN 88,100 | Steel Bases - Dovetail |
| 48944 | BASE WVR DVTL 1PC WIN 94AE | Steel Bases - Dovetail |
| 48946 | BASE WVR DVTL 1PC REM 788XLA | Steel Bases - Dovetail |
| 48948 | BASE WVR DVTL 1PC REM 760 | Steel Bases - Dovetail |
| 48958 | BASE WVR DVTL 1PC MARLIN 1894 | Steel Bases - Dovetail |
| 48978 | BASE WVR DVTL 1PC REM 788 LA | Steel Bases - Dovetail |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
8-40 Screws: 18 in lbs
Weaver Steel Rings
| ID | Name | Category |
|---|---|---|
| 49201 | RING WVR DOVETAIL LOW MATTE | Steel Rings - Dovetail |
| 49202 | RING WVR DOVETAIL MED BLACK | Steel Rings - Dovetail |
| 49203 | RING WVR DOVETAIL MED MATTE | Steel Rings - Dovetail |
| 49205 | RING WVR DOVETAIL HIGH MATTE | Steel Rings - Dovetail |
| 49207 | RING WVR DOVETAIL X-HIGH MATTE | Steel Rings - Dovetail |
| 49209 | RING WVR DOVETAIL 30MM HI MAT | Steel Rings - Dovetail |
| 49210 | RING WVR DVTL STR.XTF HI BLACK | Steel Rings - Dovetail |
| 49227 | RING, WVR DT 30MM MED MATTE | Steel Rings - Dovetail |
Customer Torque / Impact Torque Specs
Cap: 15 in lbs
Crossbolt: 35 in lbs
Crossbolt: 35 in lbs
| ID | Name | Category |
|---|---|---|
| 49213 | RING WVR STEEL 22 CAL HI MATTE | Steel Rings - Grooved Receiver |
| 49217 | RING, 1"22 MED MATTE | Steel Rings - Grooved Receiver |
| 49219 | RING, 1"22 X-HI MATTE | Steel Rings - Grooved Receiver |
Customer Torque / Impact Torque Specs
Cap: 15 in lbs
Crossbolt: 35 in lbs
Crossbolt: 35 in lbs
| ID | Name | Category |
|---|---|---|
| 49300 | RING,1" HIGH STEEL MATTE | Steel Rings |
| 49302 | RING 1" WVR STEEL MED BLACK | Steel Rings - Top Mount |
| 49303 | RING 1" WVR STEEL MED MATTE | Steel Rings - Top Mount |
| 49304 | RING 1" WVR STEEL HIGH BLACK | Steel Rings - Top Mount |
| 49305 | RING 1" WVR STEEL HIGH MATTE | Steel Rings - Top Mount |
| 49306 | RING 1" WVR STEEL X-HIGH BLACK | Steel Rings - Top Mount |
Customer Torque / Impact Torque Specs
Cap: 15 in lbs
Crossbolt: 35 in lbs
Crossbolt: 35 in lbs
| ID | Name | Category |
|---|---|---|
| 49325 | RING WVR LEVER LOK 1"MED MATTE | Steel Rings - Lever Lok |
| 49326 | RING WVR LEVER LOK 1"HI MATTE | Steel Rings - Lever Lok |
| 49327 | RING WVR LEVER LOK 1"EX-HI MATTE | Steel Rings - Lever Lok |
| 49328 | RING WVR LEVER LOK 1" MED | Steel Rings - Lever Lok |
| 49329 | RING WVR LEVER LOK 1" HIGH | Steel Rings - Lever Lok |
| 49330 | RING WVR LEVER LOK 1"EX HIGH | Steel Rings - Lever Lok |
| 49335 | RING WVR LEVER LOK 30MM HI MATTE | Steel Rings - Lever Lok |
| 49336 | RING WVR LEVER LOK 30MM HIGH | Steel Rings - Lever Lok |
Customer Torque / Impact Torque Specs
Cap: 15 in lbs
Crossbolt: 35 in lbs
Crossbolt: 35 in lbs
Weaver Aluminum Bases and Mounts
| ID | Name | Category |
|---|---|---|
| 48001 | BASE,TOP MT,401S | Aluminum Bases - Standard Top Mount |
| 48002 | BASE,TOP MT,61S | Aluminum Bases - Standard Top Mount |
| 48003 | BASE,TOP MT,47S | Aluminum Bases - Standard Top Mount |
| 48004 | BASE,TOP MT,46S | Aluminum Bases - Standard Top Mount |
| 48005 | BASE,TOP MT,36S | Aluminum Bases - Standard Top Mount |
| 48006 | BASE,TOP MT,35S | Aluminum Bases - Standard Top Mount |
| 48007 | BASE,TOP MT,92AS | Aluminum Bases - Standard Top Mount |
| 48010 | BASE,TOP MT,71A | Aluminum Bases - Standard Top Mount |
| 48011 | BASE,TOP,11 | Aluminum Bases - Standard Top Mount |
| 48012 | BASE,TOP MT,12 | Aluminum Bases - Standard Top Mount |
| 48013 | BASE,TOP MT,13 | Aluminum Bases - Standard Top Mount |
| 48014 | BASE,TOP MT,14 | Aluminum Bases - Standard Top Mount |
| 48015 | BASE,TOP MT,15 | Aluminum Bases - Standard Top Mount |
| 48016 | BASE,TOP MT,16 | Aluminum Bases - Standard Top Mount |
| 48017 | BASE,TOP MT,17 | Aluminum Bases - Standard Top Mount |
| 48018 | BASE,TOP MT,18 | Aluminum Bases - Standard Top Mount |
| 48019 | BASE,TOP MT,19 | Aluminum Bases - Standard Top Mount |
| 48020 | BASE,TOP MT,20A | Aluminum Bases - Standard Top Mount |
| 48021 | BASE,TOP MT,21 | Aluminum Bases - Standard Top Mount |
| 48022 | BASE,TOP MT,22 | Aluminum Bases - Standard Top Mount |
| 48023 | BASE,TOP MT,23 | Aluminum Bases - Standard Top Mount |
| 48024 | BASE,TOP MT,24 | Aluminum Bases - Standard Top Mount |
| 48025 | BASE,TOP MT,25 | Aluminum Bases - Standard Top Mount |
| 48026 | BASE,TOP MT,26 | Aluminum Bases - Standard Top Mount |
| 48027 | BASE,TOP MT,27 | Aluminum Bases - Standard Top Mount |
| 48028 | BASE,TOP MT,28 | Aluminum Bases - Standard Top Mount |
| 48029 | BASE,TOP MT,29 | Aluminum Bases - Standard Top Mount |
| 48030 | BASE,TOP MT,30 | Aluminum Bases - Standard Top Mount |
| 48031 | BASE,TOP MT,31 | Aluminum Bases - Standard Top Mount |
| 48032 | BASE,TOP MT,32 | Aluminum Bases - Standard Top Mount |
| 48035 | BASE,TOP MT,35 | Aluminum Bases - Standard Top Mount |
| 48036 | BASE,TOP MT,36 | Aluminum Bases - Standard Top Mount |
| 48039 | BASE,TOP MT,39 | Aluminum Bases - Standard Top Mount |
| 48040 | BASE,TOP MT,40A | Aluminum Bases - Standard Top Mount |
| 48041 | BASE,TOP MT,40AS | Aluminum Bases - Standard Top Mount |
| 48042 | BASE,TOP MT,42 | Aluminum Bases - Standard Top Mount |
| 48043 | BASE,TOP MT,43 | Aluminum Bases - Standard Top Mount |
| 48044 | BASE,TOP MT,44 | Aluminum Bases - Standard Top Mount |
| 48045 | BASE,TOP MT,45 | Aluminum Bases - Standard Top Mount |
| 48046 | BASE,TOP MT,46 | Aluminum Bases - Standard Top Mount |
| 48047 | BASE,TOP MT,47 | Aluminum Bases - Standard Top Mount |
| 48048 | BASE,TOP MT,48 | Aluminum Bases - Standard Top Mount |
| 48049 | BASE,TOP MT,49A | Aluminum Bases - Standard Top Mount |
| 48050 | BASE,TOP MT,50 | Aluminum Bases - Standard Top Mount |
| 48053 | BASE,TOP MT,53 | Aluminum Bases - Standard Top Mount |
| 48054 | BASE,TOP MT,54 | Aluminum Bases - Standard Top Mount |
| 48055 | BASE,TOP MT,55 | Aluminum Bases - Standard Top Mount |
| 48057 | BASE,TOP MT,57 | Aluminum Bases - Standard Top Mount |
| 48058 | BASE,TOP MT,58 | Aluminum Bases - Standard Top Mount |
| 48059 | BASE,TOP MT,59 | Aluminum Bases - Standard Top Mount |
| 48060 | BASE,TOP MT,61A | Aluminum Bases - Standard Top Mount |
| 48061 | BASE,TOP MT,61 | Aluminum Bases - Standard Top Mount |
| 48062 | BASE,TOP MT,62 | Aluminum Bases - Standard Top Mount |
| 48064 | BASE,TOP MT,60A | Aluminum Bases - Standard Top Mount |
| 48065 | BASE,TOP MT,65 | Aluminum Bases - Standard Top Mount |
| 48067 | BASE,TOP MT,67 | Aluminum Bases - Standard Top Mount |
| 48068 | BASE,TOP MT,68 | Aluminum Bases - Standard Top Mount |
| 48069 | BASE,TOP MT,63B | Aluminum Bases - Standard Top Mount |
| 48070 | BASE,TOP MT,70 | Aluminum Bases - Standard Top Mount |
| 48071 | BASE,TOP MT,71 | Aluminum Bases - Standard Top Mount |
| 48072 | BASE,TOP MT,72 | Aluminum Bases - Standard Top Mount |
| 48073 | BASE,TOP MT,89 | Aluminum Bases - Standard Top Mount |
| 48074 | BASE,TOP MT,74 | Aluminum Bases - Standard Top Mount |
| 48075 | BASE,TOP MT,75 | Aluminum Bases - Standard Top Mount |
| 48076 | BASE,TOP MT,76 | Aluminum Bases - Standard Top Mount |
| 48079 | BASE,TOP MT,79 | Aluminum Bases - Standard Top Mount |
| 48080 | BASE,TOP MT,80 | Aluminum Bases - Standard Top Mount |
| 48081 | BASE,TOP MT,81 | Aluminum Bases - Standard Top Mount |
| 48082 | BASE,TOP MT,82 | Aluminum Bases - Standard Top Mount |
| 48083 | BASE,TOP MT,83 | Aluminum Bases - Standard Top Mount |
| 48084 | BASE,TOP MT,84 | Aluminum Bases - Standard Top Mount |
| 48085 | BASE,TOP MT,85 | Aluminum Bases - Standard Top Mount |
| 48086 | BASE,TOP MT,86 | Aluminum Bases - Standard Top Mount |
| 48087 | BASE,TOP MT,87 | Aluminum Bases - Standard Top Mount |
| 48088 | BASE,TOP MT,88 | Aluminum Bases - Standard Top Mount |
| 48090 | BASE,TOP MT,90 | Aluminum Bases - Standard Top Mount |
| 48091 | BASE,TOP MT,91 | Aluminum Bases - Standard Top Mount |
| 48092 | BASE,TOP MT,92A | Aluminum Bases - Standard Top Mount |
| 48093 | BASE,TOP MT,93 | Aluminum Bases - Standard Top Mount |
| 48094 | BASE,TOP MT,94 | Aluminum Bases - Standard Top Mount |
| 48095 | BASE,TOP MT,95 | Aluminum Bases - Standard Top Mount |
| 48096 | BASE,TOP MT,96 | Aluminum Bases - Standard Top Mount |
| 48097 | BASE,TOP MT,97 | Aluminum Bases - Standard Top Mount |
| 48098 | BASE,TOP MT,98 | Aluminum Bases - Standard Top Mount |
| 48099 | BASE,TOP MT,99 | Aluminum Bases - Standard Top Mount |
| 48105 | BASE,TOP MT,405 | Aluminum Bases - Standard Top Mount |
| 48106 | BASE,TOP MT,404 | Aluminum Bases - Standard Top Mount |
| 48107 | BASE,TOP MT,403A | Aluminum Bases - Standard Top Mount |
| 48108 | BASE,TOP MT,402 | Aluminum Bases - Standard Top Mount |
| 48109 | BASE,TOP MT,401 | Aluminum Bases - Standard Top Mount |
| 48110 | BASE,406 THUNDERHAWK | Aluminum Bases - Standard Top Mount |
| 48111 | BASE,406 THUNDERHAWK,SILVER | Aluminum Bases - Standard Top Mount |
| 48112 | BASE,408 UNIV ADAPTER/SATIN | Aluminum Bases - Standard Top Mount |
| 48113 | BASE, HR PARDNER PUMP | Aluminum Bases - Standard Top Mount |
| 48420 | BASE, TOP MT 653M | Aluminum Bases - Standard Top Mount |
| 48421 | BASE, TOP MT 654M | Aluminum Bases - Standard Top Mount |
| 48425 | BASE,TOP MT,413 | Aluminum Bases - Standard Top Mount |
| 48426 | BASE,TOP MT,414M | Aluminum Bases - Standard Top Mount |
| 48427 | BASE,TOP MT,414S | Aluminum Bases - Standard Top Mount |
| 48428 | BASE,TOP MT,40AM | Aluminum Bases - Standard Top Mount |
| 48429 | BASE,TOP MT,402M | Aluminum Bases - Standard Top Mount |
| 48430 | BASE,TOP MT,402S | Aluminum Bases - Standard Top Mount |
| 48431 | BASE,TOP MT,415 | Aluminum Bases - Standard Top Mount |
| 48432 | BASE,TOP MT,415M | Aluminum Bases - Standard Top Mount |
| 48434 | BASE,TOP MT,416M | Aluminum Bases - Standard Top Mount |
| 48435 | BASE,TOP MT,418M | Aluminum Bases - Standard Top Mount |
| 48437 | BASE,TOP MT,419M | Aluminum Bases - Standard Top Mount |
| 48438 | BASE #420M | Aluminum Bases - Standard Top Mount |
| 48440 | BASE 417M | Aluminum Bases - Standard Top Mount |
| 48442 | BASE #413M | Aluminum Bases - Standard Top Mount |
| 48443 | BASE, TOP MT 423M MATTE | Aluminum Bases - Standard Top Mount |
| 48444 | BASE, TOP MT 421M | Aluminum Bases - Standard Top Mount |
| 48445 | BASE, TOP MT 424M MATTE | Aluminum Bases - Standard Top Mount |
| 48446 | BASE, TOP MT 424 BLACK | Aluminum Bases - Standard Top Mount |
| 48447 | BASE, TOP MOUNT, 63BS | Aluminum Bases - Standard Top Mount |
| 48450 | BASE, #427 TOP MOUNT | Aluminum Bases - Standard Top Mount |
| 48451 | BASE, #428 TOP MOUNT | Aluminum Bases - Standard Top Mount |
| 48452 | BASE, TOP MT 410S SILVER | Aluminum Bases - Standard Top Mount |
| 48453 | BASE, TOP MT 418S SILVER | Aluminum Bases - Standard Top Mount |
| 48454 | BASE,TOP MOUNT #429M | Aluminum Bases - Standard Top Mount |
| 48455 | BASE, TOP MT, 430M | Aluminum Bases - Standard Top Mount |
| 48456 | BASE,BRWNG BAR #432M | Aluminum Bases - Standard Top Mount |
| 48500 | BASE,TOP MT,35M | Aluminum Bases - Standard Top Mount |
| 48501 | BASE,TOP MT,36M | Aluminum Bases - Standard Top Mount |
| 48502 | BASE,TOP MT,46M | Aluminum Bases - Standard Top Mount |
| 48503 | BASE,TOP MT,47M | Aluminum Bases - Standard Top Mount |
| 48504 | BASE,TOP MT,61M | Aluminum Bases - Standard Top Mount |
| 48506 | BASE,TOP MT #93A | Aluminum Bases - Standard Top Mount |
| 48510 | BASE,TOP MT,45S | Aluminum Bases - Standard Top Mount |
| 48513 | BASE, TOP MT,410 | Aluminum Bases - Standard Top Mount |
| 48632 | BASE,TOP MT,411 | Aluminum Bases - Standard Top Mount |
| 48633 | BASE,TOP MT,411S | Aluminum Bases - Standard Top Mount |
| 99700 | UBERTI 45-70 Mount | Aluminum Bases - Top Mount |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
8-40 Screws: 18 in lbs
| ID | Name | Category |
|---|---|---|
| 48346 | BASE PAIR REM 870 (WM) MATTE | Aluminum Bases - Pairs |
| 48460 | BASE PAIR, REM 700 MATTE | Aluminum Bases - Pairs |
| 48461 | BASE PAIR, REM 700 SILVER | Aluminum Bases - Pairs |
| 48462 | BASE PAIR, BROWNING A-BOLT MATTE | Aluminum Bases - Pairs |
| 48464 | BASE PAIR, MAUSER 98 MATTE | Aluminum Bases - Pairs |
| 48465 | BASE PAIR, SAV 110 (PRE 03) MATTE | Aluminum Bases - Pairs |
| 48466 | BASE PAIR, SAVE 110 (ACCU) MATTE | Aluminum Bases - Pairs |
| 48467 | BASE PAIR, SAV 110 (ACCU) SILVER | Aluminum Bases - Pairs |
| 48468 | BASE PAIR, WIN 70 MATTE | Aluminum Bases - Pairs |
| 48470 | BASE PAIR, BROWNING BAR MATTE | Aluminum Bases - Pairs |
| 48471 | BASE PAIR, MARLIN 336 MATTE | Aluminum Bases - Pairs |
| 48472 | BASE PAIR, REM 7400 MATTE | Aluminum Bases - Pairs |
| 48473 | BASE PAIR, MOSS 500/835 MATTE | Aluminum Bases - Pairs |
| 48474 | BASE PAIR, RUGER 10/22 MATTE | Aluminum Bases - Pairs |
| 48475 | BASE PAIR, WIN 94 MATTE | Aluminum Bases - Pairs |
| 48476 | BASE PAIR, TIKKA T3 | Aluminum Bases - Pairs |
| 48477 | BASE PAIR, REMINGTON 783 | Aluminum Bases - Pairs |
| 48478 | BASE PAIR, SAVAGE A17/A22 MAG | Aluminum Bases - Pairs |
| 48480 | BASE PAIR, SAVAGE B-MAG | Aluminum Bases - Pairs |
| 48481 | BASE PAIR, BROWNING AB3 | Aluminum Bases - Pairs |
| 48482 | BASE PAIR, WINCHESTER XPR | Aluminum Bases - Pairs |
| 48483 | BASE PAIR, MOSSBERGE PATRIOT | Aluminum Bases - Pairs |
| 48484 | BASE PAIR REM 700(WM)MATTE | Aluminum Bases - Pairs |
| 48489 | BASE PAIR SAVAGE 110, 8-40 | Aluminum Bases - Pairs |
| 48488 | BASE PAIR SAVAGE 110 | Aluminum Bases - Pairs |
| 48492 | BASE PAIR, MARLIN 336 | Aluminum Bases - Pairs |
| 48493 | BASE BROWNING X-BOLT MATTE | Aluminum Bases - Pairs |
| 48494 | BASE PAIR, RUGER 10/22 MATTE(WM) | Aluminum Bases - Pairs |
| 48495 | BASE BROWNING X-BOLT SILVER | Aluminum Bases - Pairs |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
8-40 Screws: 18 in lbs
| ID | Name | Category |
|---|---|---|
| 48009 | BASE,TOP MT,TO9S | Aluminum Bases - Tip Off |
| 48201 | BASE,TIP OFF,TO9 | Aluminum Bases - Tip Off |
| 48202 | BASE,TIP OFF,TO-10 | Aluminum Bases - Tip Off |
| 48203 | TIP-OFF BASE TO-1 | Aluminum Bases - Tip Off |
| 48459 | BASE PAIR T-22 | Aluminum Bases - Tip Off |
| 48505 | BASE,TIP OFF,TO9M | Aluminum Bases - Tip Off |
| 48511 | BASE,TIP OFF,TO11,RGR 96/22 | Aluminum Bases - Tip Off |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
8-40 Screws: 18 in lbs
| ID | Name | Category |
|---|---|---|
| 48300 | BASE, MULTI SLOT CVA OPTIMA, ACCURA, WOLF | Aluminum Bases - Sporting |
| 48302 | BASE, MULTI SLOT 600 SAVAGE RASCAL W/CUT OUT | Aluminum Bases - Sporting |
| 48304 | BASE, MULTI SLOT 601 SAV MK I, II, & 93 W/CUT OUT E-REC | Aluminum Bases - Sporting |
| 48305 | BASE, MULTI SLOT 602 SAVAGE BMAG | Aluminum Bases - Sporting |
| 48306 | BASE, MULTI SLOT 603 SAVAGE MODEL 64 | Aluminum Bases - Sporting |
| 48307 | BASE, MULTI SLOT 604 SAVAGE A22 | Aluminum Bases - Sporting |
| 48308 | BASE, MULTI SLOT 605 SAVAGE A17 & A22MAG | Aluminum Bases - Sporting |
| 48309 | BASE, MULTI SLOT 606 SAVAGE B SERIES | Aluminum Bases - Sporting |
| 48310 | BASE, MULTI SLOT 607 REMINGTON 783 SA | Aluminum Bases - Sporting |
| 48311 | BASE, MULTI SLOT 608 REMINGTON 783 LA | Aluminum Bases - Sporting |
| 48312 | BASE, MULTI SLOT 609 RUGER AMERICAN SA | Aluminum Bases - Sporting |
| 48313 | BASE, MULTI SLOT 610 RUGER AMERICAN LA | Aluminum Bases - Sporting |
| 48314 | BASE, MULTI SLOT 611 BROWNING AB3 SA | Aluminum Bases - Sporting |
| 48315 | BASE, MULTI SLOT 612 BROWNING AB3 LA | Aluminum Bases - Sporting |
| 48316 | BASE, MULTI SLOT 613 WINCHESTER XPR SA | Aluminum Bases - Sporting |
| 48317 | BASE, MULTI SLOT 614 WINCHESTER XPR LA | Aluminum Bases - Sporting |
| 48318 | BASE, MULTI SLOT 615 MOSSBURG Patriot SA | Aluminum Bases - Sporting |
| 48319 | BASE, MULTI SLOT 616 MOSSBURG Patriot LA | Aluminum Bases - Sporting |
| 48329 | BASE,MULTISLOT 413T SAVAGE 110LA | Aluminum Bases - Sporting |
| 48330 | BASE,MULTISLOT 97T REMINGTON 700SA | Aluminum Bases - Sporting |
| 48333 | BASE,MULTISLOT 417T MOSSBERG 500 | Aluminum Bases - Sporting |
| 48334 | BASE,MULTISLOT 98T REMINGTON 700 LA | Aluminum Bases - Sporting |
| 48335 | BASE,MULTISLOT 430T RUGER 10/22 | Aluminum Bases - Sporting |
| 48336 | BASE,MULTISLOT 414T REMINGTON 597 | Aluminum Bases - Sporting |
| 48337 | BASE,MULTISLOT 416T WINCHESTER 1300 | Aluminum Bases - Sporting |
| 48338 | BASE,MULTISLOT 431T SAV ACCUTRGR SA | Aluminum Bases - Sporting |
| 48339 | BASE,MULTISLOT 93AT BENELLI | Aluminum Bases - Sporting |
| 48343 | BASE,MULTISLOT 618, SAVAGE 10 SA, 8-40 | Aluminum Bases - Sporting |
| 48344 | BASE,MULTISLOT 619, SAVAGE 110 LA, 8-40 | Aluminum Bases - Sporting |
| 48345 | BASE, MULTI-SLOT REM 870 1PC | Aluminum Bases - Sporting |
| 48347 | Base Multi Slot Savage Axis | Aluminum Bases - Sporting |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
8-40 Screws: 18 in lbs
| ID | Name | Category |
|---|---|---|
| 48340 | Shotgun Mount Remington 870 | Systems - Shotgun/Muzzleloader |
| 48341 | Shotgun Mount Mossberg 500 | Systems - Shotgun/Muzzleloader |
| 48342 | Shotgun Mount Remington 870 Hardwood HD | Systems - Shotgun/Muzzleloader |
| 48520 | ML BASE, TC ENCORE/OMEGA | Systems - Shotgun/Muzzleloader |
| 48521 | MT SYSTEM TRADITIONS/CVA | Systems - Shotgun/Muzzleloader |
| 48540 | R&B SET,1PC TC ENCORE/OMEGA MED | Systems - Shotgun/Muzzleloader |
| 48541 | R&B SET,1PC TC ENCORE/OMEGA HIGH | Systems - Shotgun/Muzzleloader |
| 48543 | R&B SET,1PC CVA/TRADITIONS MED | Systems - Shotgun/Muzzleloader |
| 48544 | R&B SET,1PC CVA/TRADITIONS HIGH | Systems - Shotgun/Muzzleloader |
| 48550 | R&B SET, 2PC CVA 2010+ MED | Systems - Shotgun/Muzzleloader |
| 48560 | BASE, MARLIN #1894 | Systems - Shotgun/Muzzleloader |
| 48561 | BASE, MARLIN #1895 | Systems - Shotgun/Muzzleloader |
| 48562 | BASE, MARLIN #336 | Systems - Shotgun/Muzzleloader |
| 48548 | D R&B SET,2PC CVA/TRADITIONS MED |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
Cap: 15 in lbs
Crossbolt: 35 in lbs
8-40 Screws: 18 in lbs
Cap: 15 in lbs
Crossbolt: 35 in lbs
| ID | Name | Category |
|---|---|---|
| 48496 | SMITH X-FRAME HANDGUN MOUNT | Aluminum Bases - Handgun |
| 48497 | RUGER SUPER REDHAWK HNDGN MNT | Aluminum Bases - Handgun |
| 48601 | BASE SYSTEM 301 | Systems - Handgun |
| 48638 | BASE 301 BLK HAWK W/O RING | Aluminum Bases - Handgun |
| 48641 | BASE 306 RUGER 22 W/O RING | Aluminum Bases - Handgun |
Customer Torque / Impact Torque Specs
6-48 Screws: 15 in lbs
8-40 Screws: 18 in lbs
Cap: 15 in lbs
Crossbolt: 35 in lbs
8-40 Screws: 18 in lbs
Cap: 15 in lbs
Crossbolt: 35 in lbs
| ID | Name | Category |
|---|---|---|
| 48401 | BASE,SIDE MT,#1 | Systems - Detachable |
| 48402 | BASE,SIDE MT,#2 | Systems - Detachable |
| 48403 | BASE,SIDE MT,#3A | Systems - Detachable |
| 48405 | BASE,SIDE MT,#5 | Systems - Detachable |
| 48409 | BASE,SIDE MT,#M | Systems - Detachable |
| 48412 | BASE,SIDE MT,#3B | Systems - Detachable |
| 48415 | BASE,SIDE MT,#3D | Systems - Detachable |
| 48416 | BASE,SIDE MT,10M(MATTE) | Systems - Detachable |
| 49340 | SIDE MT, 1" LONG HIGH BRACKET | Systems - Detachable |
