Dovetail Ring Height Guide
| Ring Size | Saddle Height | Fits Objective | 
| 1" Low | 0.150 | Up to 40mm | 
| 1" Medium | 0.270 | Thru 50mm | 
| 1" High | 0.400 | Thru 56mm | 
| 1" X-High | 0.520 | Over 56mm | 
| 30mm Medium | 0.320 | Thru 56mm | 
| 30mm High | 0.490 | Over 56mm | 
| 1" Medium .22 Rings | 0.262 | Thru 40mm | 
| 1" High .22 Rings | 0.392 | Thru 44mm | 
| 1" X-High .22 Rings | 0.512 | Thru 50mm | 
| 1" Medium Mod 77/22 & No 1 | 0.453 | Thru 50mm | 
| 1" Medium Mod 77 | Stepped | Thru 50mm | 
| 1' High Mod 77 | Stepped | Thru 56mm | 
Note: Chart applies to Dovetail Rings.