
Features
| Model | 201932 |
|---|---|
| Ranging Accuracy | + / - 1 Yard |
| Ranging Performance (min / max- Yards) | 5-1000 |
| Reflective | 1000 |
| Tree | 650 |
| Deer | 325 |
| SCAN | Yes |
| RAIN | Built-In |
| BullsEye | Yes |
| Brush | Yes |
| ARC (Angle Range Compensation) | Yes |
| Bow Mode | Yes |
| Rifle Mode | Yes |
| Variable Sight-In Distance (VSI) | No |
| Inclinometer Angle Range | + 60 to -60 Degrees |
| Inclinometer Accuracy | + / 1 Degree |
| Magnification / Objective Size (mm) | 5x24 |
| FOV (Ft. @ 1000 Yards) | 367 |
| Exit Pupil (mm) | 4.8 |
| Eye-Relief (mm) | 21 |
| Optical Coatings | Multi-Coated |
| Vertical Configuration | Yes |
| Dimensions W x L x H (inches) | 1.6x4.3x2.6 |
| Weight (oz) | 6.6 |
| Battery Type | 3-Volt CR2 Included |
| Battery Life Indicator | No |
| Includes Case, Strap and Battery | Yes |
| Built-In Tripod Mount | Yes |
| Compatible with Magnetic Attachment Accessory | Yes |
| Color | Black |
A single button does the math. Just squeeze the trigger and remember your knife. Amazingly compact and simple to use, the Scout® 1000 ARC figures distance based on terrain angle to give you an accurate “shoots-like” distance to 1,000 yards. Rifle Mode even tells you where to hold. With selectable Bow and Rifle Modes, it has the same capability some competitors need to split into two separate units. All with the tap of a button – in a vertical unit small enough to fit in your shirt pocket. In capability and ease of use, no one comes close to Bushnell.®®
Unmatched ballistic capability. Extreme up-and-downhill angles after true horizontal distance to your target. ARC accounts for the terrain when calculating distance, so you know precisely how to shoot the range.
![]() |
Bow Mode![]() |
Rifle Mode![]() |
Bushnell Corporation
9200 Cody
Overland Park, KS 66214
800-423-3537 : Toll Free
913-752-3550 : Fax
